⟁ Delaware Well Data field records · 2026 survey

Delaware Wells by ZIP Code

Median depth, static water level, and yield for every Delaware ZIP code with enough recorded wells to be meaningful — 68 ZIP codes, 111,100 logged wells, built directly from the official Delaware DNREC record.

ZIPCityCountyWellsMedian depth
19973 Seaford Sussex 5,685 60 ft
19951 Harbeson Sussex 5,243 65 ft
19958 Lewes Sussex 4,514 70 ft
19939 Dagsboro Sussex 4,364 65 ft
19947 Georgetown Sussex 4,339 62 ft
19968 Milton Sussex 4,125 65 ft
19956 Laurel Sussex 3,977 60 ft
19960 Lincoln Sussex 3,517 60 ft
19969 Nassau Sussex 3,495 70 ft
19933 Bridgeville Sussex 3,253 60 ft
19966 Millsboro Sussex 3,221 66 ft
19954 Houston Kent 3,151 55 ft
19962 Magnolia Kent 2,994 49 ft
19967 Millville Sussex 2,974 70 ft
19950 Greenwood Sussex 2,790 56 ft
19940 Delmar Sussex 2,783 65 ft
19963 Milford Kent 2,763 57 ft
19952 Harrington Kent 2,541 50 ft
19931 Bethel Sussex 2,417 60 ft
19971 Rehoboth Beach Sussex 2,313 85 ft
19943 Felton Kent 2,058 45 ft
19936 Cheswold Kent 2,055 80 ft
19734 Townsend New Castle 1,947 123 ft
19934 Camden Wyoming Kent 1,933 48 ft
19946 Frederica Kent 1,920 60 ft
19941 Ellendale Sussex 1,880 60 ft
19970 Ocean View Sussex 1,866 80 ft
19977 Smyrna Kent 1,823 70 ft
19953 Hartly Kent 1,820 50 ft
19938 Clayton Kent 1,808 60 ft
19964 Marydel Kent 1,698 45 ft
19975 Selbyville Sussex 1,598 75 ft
19904 Dover Kent 1,577 40 ft
19945 Frankford Sussex 1,570 76 ft
19930 Bethany Beach Sussex 1,493 120 ft
19979 Viola Kent 1,490 43 ft
19709 Middletown New Castle 1,335 101 ft
19955 Kenton Kent 1,291 40 ft
19902 Dover Afb Kent 1,217 75 ft
19980 Woodside Kent 1,162 47 ft
19944 Fenwick Island Sussex 751 123 ft
19708 Kirkwood New Castle 633 42 ft
19807 Wilmington New Castle 591 300 ft
19730 Odessa New Castle 518 175 ft
19733 Saint Georges New Castle 473 110 ft
19707 Hockessin New Castle 463 220 ft
19731 Port Penn New Castle 423 120 ft
19961 Little Creek Kent 352 75 ft
19906 Dover Kent 335 60 ft
19736 Yorklyn New Castle 306 262 ft
19901 Dover Kent 206 50 ft
19735 Winterthur New Castle 204 300 ft
19716 Newark New Castle 199 282 ft
19903 Dover Kent 185 60 ft
19701 Bear New Castle 178 80 ft
19905 Dover Kent 177 67 ft
19717 Newark New Castle 167 208 ft
19711 Newark New Castle 131 265 ft
19702 Newark New Castle 127 134 ft
19810 Wilmington New Castle 105 245 ft
19720 New Castle New Castle 94 41 ft
19808 Wilmington New Castle 94 245 ft
19726 New Castle New Castle 81 40 ft
19710 Montchanin New Castle 67 400 ft
19712 Newark New Castle 62 185 ft
19804 Wilmington New Castle 62 70 ft
19713 Newark New Castle 58 33 ft
19803 Wilmington New Castle 58 280 ft